Price Craft (Download)
$295
Pricing tables that make decisions easy. Create clean pricing layouts with plan names, benefit bullets, and recommended options that feel confident—not confusing.
Description
Pricing tables that make decisions easy.
Create clean pricing layouts with plan names, benefit bullets, and recommended options that feel confident—not confusing.
Key benefits
- Clarify differences between plans
- Generate benefit bullets that sell outcomes
- Add trust and urgency notes without hype
Best for: Service tiers, Membership plans, SaaS pricing, Packages
AI features: plan-naming, benefit-copy, comparison-structure, recommended-plan
How to get it: Click Order Now to request setup and installation.
| Lane | request |
|---|---|
| Product Type | external |
| Zip File Name | price-craft.zip |
| Status | Draft |
| Free App? | No |
| Included Modules | hero_primary, section_about, section_contact_plus_chat, section_faq_simple |
| AI Features | plan-naming, benefit-copy, comparison-structure, recommended-plan |
| Use Cases | Service tiers; Membership plans; SaaS pricing; Packages |
| Schema Hint | task=pricing_table_manager;fields=plan|price|features;ai=plan_copy |
| Manifest JSON | {"id": "price-craft", "slug": "price-craft", "lane": "request", "app_type": "Landing Pages & Offers", "skill_level": "Beginner-friendly", "modules": ["hero_primary", "section_about", "section_contact_plus_chat", "section_faq_simple"], "ai_features": ["plan-naming", "benefit-copy", "comparison-structure", "recommended-plan"], "status": "stable"} |
| Documentation URL | https://dmxready.com/docs/price-craft/ |
| Changelog | v4.0 — Initial release |




