Property Showcase (Download)
$295
Property listings that look premium and convert. Create listing sections, highlights, and CTAs that present properties professionally and reduce buyer friction.
Description
Property listings that look premium and convert.
Create listing sections, highlights, and CTAs that present properties professionally and reduce buyer friction.
Key benefits
- Present listings with clean structure
- Highlight key selling points fast
- Create better CTAs for inquiries and tours
Best for: Real estate listings, Vacation rentals, New developments, Brokerage pages
AI features: listing-copy, highlight-extraction, cta-generation
How to get it: Click Order Now to request setup and installation.
Additional information
| Billing | Monthly, Yearly |
|---|
| Lane | request |
|---|---|
| Product Type | external |
| Zip File Name | property-showcase.zip |
| Status | Draft |
| Free App? | No |
| Included Modules | hero_primary, section_about, section_contact_plus_chat, section_faq_simple |
| AI Features | listing-copy, highlight-extraction, cta-generation |
| Use Cases | Real estate listings; Vacation rentals; New developments; Brokerage pages |
| Schema Hint | task=real_estate_manager;fields=address|features|price;ai=listing_copy |
| Manifest JSON | {"id": "property-showcase", "slug": "property-showcase", "lane": "request", "app_type": "Listings & Directory", "skill_level": "Advanced / Developer", "modules": ["hero_primary", "section_about", "section_contact_plus_chat", "section_faq_simple"], "ai_features": ["listing-copy", "highlight-extraction", "cta-generation"], "status": "stable"} |
| Documentation URL | https://dmxready.com/docs/property-showcase/ |
| Changelog | v4.0 — Initial release |




